<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scientific Philanthropy</title>
	<atom:link href="http://www.scientificphilanthropy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scientificphilanthropy.com</link>
	<description>No agendas, only honest talk at the intersection of science and society.</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:29:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Something for nothing?</title>
		<link>http://www.scientificphilanthropy.com/2012/02/02/something-for-nothing/</link>
		<comments>http://www.scientificphilanthropy.com/2012/02/02/something-for-nothing/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:29:34 +0000</pubDate>
		<dc:creator>beyondbland</dc:creator>
				<category><![CDATA[Philanthropy]]></category>

		<guid isPermaLink="false">http://www.scientificphilanthropy.com/?p=168</guid>
		<description><![CDATA[A recent issue of Nature included this piece: Philanthropy: The price of charity Patrick Aebischer Nature 481,260(19 January 2012)doi:10.1038/481260aPublished online 18 January 2012 Philanthropists should pay their fair share of research costs, says Patrick Aebischer. I have no idea what this means. If it is about indirects I have already addressed this issue &#8212; oddly [...]]]></description>
			<content:encoded><![CDATA[<p>A recent issue of Nature included this piece:</p>
<p>Philanthropy: The price of charity<br />
Patrick Aebischer<br />
Nature 481,260(19 January 2012)doi:10.1038/481260aPublished online 18 January 2012<br />
Philanthropists should pay their fair share of research costs, says Patrick Aebischer.<br />
I have no idea what this means.   If it is about indirects I have already addressed this issue &#8212; oddly enough in the pages of Nature.</p>
<p>http://www.nature.com/nature/journal/v477/n7363/full/477162a.html</p>
<p>The idea that philanthropy is free riding on research Universities is should be utterly laughable except in that this misunderstanding shows up the pitiful state of understanding of institutions that we have reached.   Philanthropists, unlike governments, are not asking Universities to do anything.   Philanthropy is not outsourcing its own research agenda to academics.  Universities ask philanthropists to help them fulfill their twin missions of teaching and scholarship. Universities are SUPPOSED to carry out research and scholarship.   So a grant to a university is budget relieving; it  frees up resources the University would have to spend on salaries or equipment or other resources.   There are no costs not being covered &#8211; this is a ruse of the worst kind and is a deliberate attempt to divert philanthropic resources.   It is time for individuals to learn some history. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.scientificphilanthropy.com/2012/02/02/something-for-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>another year ends and begins</title>
		<link>http://www.scientificphilanthropy.com/2012/01/03/another-year-ends-and-begins/</link>
		<comments>http://www.scientificphilanthropy.com/2012/01/03/another-year-ends-and-begins/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:16:49 +0000</pubDate>
		<dc:creator>beyondbland</dc:creator>
				<category><![CDATA[Philanthropy]]></category>

		<guid isPermaLink="false">http://www.scientificphilanthropy.com/?p=166</guid>
		<description><![CDATA[Perhaps the oddest thing about the change in year is the reality of how much one day is like another. You go to bed Saturday 2011 and you wake up Sunday 2012. That is not to say that I do not see the reason for the all the hoopla. It is wonderful that we have [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps the oddest thing about the change in year is the reality of how much one day is like another.  You go to bed Saturday 2011 and you wake up Sunday 2012.   That is not to say that I do not see the reason for the all the hoopla.  It is wonderful that we have these celebrations that get us through the dark days of winter.  In St. Louis the days are already noticeably longer and despite the cold air it is hard for thoughts not to drift to gardens and to spring.  So is it with philanthropy &#8212; the fiscal years will be ending.  The glossy annual reports will stuff mailboxes.  AFter a brief respite the charitable organizations will launch their drumbeats for funds.  And there will be the claims of great strides and revolutionary progress.  But not really.  Each day will be much like the others.  Some of us will keep on with the daily work of learning as much as you can about the opportunity for funding and worrying about philosophy and principles.   I hope you will continue to visit this blog and send me your thoughts.  Happy 2012! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.scientificphilanthropy.com/2012/01/03/another-year-ends-and-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enabling the Status Quo</title>
		<link>http://www.scientificphilanthropy.com/2011/11/29/enabling-the-status-quo/</link>
		<comments>http://www.scientificphilanthropy.com/2011/11/29/enabling-the-status-quo/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:49:18 +0000</pubDate>
		<dc:creator>beyondbland</dc:creator>
				<category><![CDATA[Philanthropy]]></category>

		<guid isPermaLink="false">http://www.scientificphilanthropy.com/?p=163</guid>
		<description><![CDATA[Holiday music, the enforced cheerfulness, the sugary food everywhere &#8211; not a problem. The one aspect of the holiday season I truly dread it is the hokey appeals from disease-specific organizations. The promise of cures around the corner. The hyped &#8220;breakthroughs&#8221; that on closer inspection are slight, incremental gains in our knowledge (and usually of [...]]]></description>
			<content:encoded><![CDATA[<p>Holiday music, the enforced cheerfulness, the sugary food everywhere &#8211; not a problem.  The one aspect of the holiday season I truly dread it is the hokey appeals from disease-specific organizations.   The promise of cures around the corner.  The hyped &#8220;breakthroughs&#8221; that on closer inspection are slight, incremental gains in our knowledge (and usually of animal models not people) at best. And the gratuitous claim that just as the cure is within reach the feds are yanking the funding and slowing progress (and you know who to blame for that!).   It is all nonsense.   And yet &#8211; I appreciate that for individuals with diseases and for their families hope is what keeps you going through the dark days.   Raising money and pushing the science forward is how you gain control over this terrible occurrence over which we have no real control.   SO what&#8217;s my beef?<br />
My beef is that all this rhetoric actually has the opposite effect from what is intended.  Our unquestioning acceptance of the assumptions explicit and implicit in these appeal missives does not drive progress.   It enables the status quo.   There is no need to really reach, to really try new kinds of studies, to re-evaluate our knowledge, or to challenge the reigning dogma if we consider it our duty to clamber aboard for the sake of holiday-feel-good.   One of these years, MY holiday wishes will come true and some disease charity somewhere will write something authentic.  And no one but me will respond.  Because serious thought is so much harder than hype and hope.   Pass the eggnog!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scientificphilanthropy.com/2011/11/29/enabling-the-status-quo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No sacred cows in science?</title>
		<link>http://www.scientificphilanthropy.com/2011/09/26/no-sacred-cows-in-science/</link>
		<comments>http://www.scientificphilanthropy.com/2011/09/26/no-sacred-cows-in-science/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:25:02 +0000</pubDate>
		<dc:creator>beyondbland</dc:creator>
				<category><![CDATA[Philanthropy]]></category>

		<guid isPermaLink="false">http://www.scientificphilanthropy.com/?p=159</guid>
		<description><![CDATA[In an opinion piece in today&#8217;s wsj Professor Kaku asserts that in science &#8211; authorities are not what counts. Experiments count. http://online.wsj.com/article/SB10001424053111903703604576588662498620624.html?mod=googlenews_wsj I used to believe this. I wish I still could. In several conversations recently, friends and I (sadly shaking our heads at what is a sure sign of official geezerdom) have wondered at [...]]]></description>
			<content:encoded><![CDATA[<p>In an opinion piece in today&#8217;s wsj Professor Kaku asserts that in science &#8211; authorities are not what counts.  Experiments count.</p>
<p>http://online.wsj.com/article/SB10001424053111903703604576588662498620624.html?mod=googlenews_wsj</p>
<p>I used to believe this.  I wish I still could.   In several conversations recently, friends and I (sadly shaking our heads at what is a sure sign of official geezerdom) have wondered at the apparent disdain for objective truth among the scientists we know.  What seems to matter is what one asserts &#8211; particularly if it fits with a certain view of the world.  Meaning: public enthusiasm is good for science funding.  Alternative meaning: we should run the world because we are smarter than those currently running it and we know what is best for you.  Of course, historians could correct this latter assertion &#8211; but they are too busy protecting their own patch of turf.  Perhaps Kaku can still believe that experiments are what matters because he is a physicist.   Perhaps we have become cynical because we live in the world of neuroscience and psychology.   If so &#8211; then I hope the &#8220;physics envy&#8221; dogging the biological and social sciences wins the day.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.scientificphilanthropy.com/2011/09/26/no-sacred-cows-in-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caution: avoid falling in love with your idea</title>
		<link>http://www.scientificphilanthropy.com/2011/08/10/caution-avoid-falling-in-love-with-your-idea/</link>
		<comments>http://www.scientificphilanthropy.com/2011/08/10/caution-avoid-falling-in-love-with-your-idea/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 16:18:32 +0000</pubDate>
		<dc:creator>beyondbland</dc:creator>
				<category><![CDATA[Philanthropy]]></category>

		<guid isPermaLink="false">http://www.scientificphilanthropy.com/?p=155</guid>
		<description><![CDATA[Recently, a colleague generously agreed to go over a presentation he had made at a leading summer course for graduate students and post docs in his field. It was a textbook example of what such lectures should do &#8212; presented an alternative idea concerning an important topic in the field, surveyed the experimental findings that [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, a colleague generously agreed to go over a presentation he had made at a leading summer course for graduate students and post docs in his field.   It was a textbook example of what such lectures should do &#8212; presented an alternative idea concerning an important topic in the field, surveyed the experimental findings that called the &#8220;orthodox&#8221; theory into question, discussed new data, reviewed why the old and new data supported the &#8220;alternative&#8221; hypothesis, and then closed by pointing out why the alternative hypothesis could also be wrong.   Beautiful.   With the number of retracted publications due to fraud or misapplications of science on the rise it is important to remind young researchers that finding what is true is more important (and, of course, scientifically more interesting) than proving your idea right.   Don&#8217;t fall in love with your idea &#8211; it makes it hard to admit that it&#8217;s wrong.   Instead, fall in love with the search, with inquiry, with the process of finding out what is really going on.   Funders, too, should take  caution to heart.   It is too easy to fall in love with your ideas, with your programs, with your goals &#8212; such that the truth gets altered to fit your preconceived reality.   Better to be willing to always remember to ask yourself &#8212; what would it take to convince me that this program, this grant, this idea could be wrong?   A dose of healthy skepticism keeps us all honest.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.scientificphilanthropy.com/2011/08/10/caution-avoid-falling-in-love-with-your-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots of slosh but little slush?</title>
		<link>http://www.scientificphilanthropy.com/2011/07/08/lots-of-slosh-but-little-slush/</link>
		<comments>http://www.scientificphilanthropy.com/2011/07/08/lots-of-slosh-but-little-slush/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 18:10:08 +0000</pubDate>
		<dc:creator>beyondbland</dc:creator>
				<category><![CDATA[Philanthropy]]></category>

		<guid isPermaLink="false">http://www.scientificphilanthropy.com/?p=149</guid>
		<description><![CDATA[A friend pointed out to me that increasingly every scientific idea, from the grand to the mundane to the trivial, now needs $1 million in grants or its just not worth doing. Most of these ideas, he claims, are $100K ideas at best. But pointing that out extinguishes interest. Whow can go to all the [...]]]></description>
			<content:encoded><![CDATA[<p>A friend pointed out to me that increasingly every scientific idea, from the grand to the mundane to the trivial, now needs $1 million in grants or its just not worth doing.   Most of these ideas, he claims, are $100K ideas at best.    But pointing that out extinguishes interest.  Whow can go to all the trouble?   What is missing today is access to the small amounts of money needed to test an idea.  And the culture has changed to one of &#8220;why be in for a penny when you can be in for a pound?&#8221;  In the good ole days &#8211; when the total funding pie was alot smaller than it is today as was anyone&#8217;s individual slice of it &#8211; departments and laboratories always managed to have small amounts of slush funds that could be used to test the feasibility of a new idea.  So, how can it be that with the millions of dollars being thrown at academic research right now there is no slush?   My hypothesis is that the slush has become slosh.   Labs are actually awash in cash but spending it like the proverbial drunken sailors.   So little studies become big studies. New ideas become grand ideas.   And like most big things &#8211; these projects become too big to fail.   Requiring that more money be spent to salvage what&#8217;s already been wasted.   And so we go.    Maybe it is time to bring back smaller budgets, testable ideas, and the slush fund.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scientificphilanthropy.com/2011/07/08/lots-of-slosh-but-little-slush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The same only different?</title>
		<link>http://www.scientificphilanthropy.com/2011/06/20/the-same-only-different/</link>
		<comments>http://www.scientificphilanthropy.com/2011/06/20/the-same-only-different/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:07:36 +0000</pubDate>
		<dc:creator>beyondbland</dc:creator>
				<category><![CDATA[Philanthropy]]></category>

		<guid isPermaLink="false">http://www.scientificphilanthropy.com/?p=146</guid>
		<description><![CDATA[An astute friend recently sent me an email with the following announcement : Please join the National Institutes of Health (NIH) in exploring open innovation approaches enabled by the new prize authority. Crowdsourcing: The Art and Science of Open Innovation My friend observed that the &#8220;prize&#8221; approach to stimulating innovating problem solving has been around [...]]]></description>
			<content:encoded><![CDATA[<p>An astute friend recently sent me an email with the following announcement :<br />
Please join the National Institutes of Health (NIH) in exploring open innovation approaches enabled by the new prize authority.<br />
Crowdsourcing: The Art and Science of Open Innovation<br />
My friend observed that the &#8220;prize&#8221; approach to stimulating innovating problem solving has been around for a long time and just keeps being re-invented with a new hype.     I have always found prizes curious when it comes to problems requiring knowledge generation not just knowledge application because it is never clear how one finances the first component of the quest.    What is interesting to me in the re-invention of prizes as &#8220;crowdsourcing&#8221; is the clever way typical NIH &#8220;throw more money at problems&#8221; approach is now combined with a &#8220;throw more people at problems&#8221; approach.   I do think the more people you have working on problems can lead to new insights.  It might also just add to more noise.    In fact I always thought that was what the big pyramid of the scientific workforce was supposed to be doing &#8212; you capture alot of people at the bottom with all their ideas mixed in and jumbled up with all the noise &#8211; and then over time a gradual seiving begins such that only those with clever and original ideas persist.<br />
At the moment &#8211; there seems to be a lot of clutching at straws among science funders hoping somehow if one grabs often enough the brass ring is bound to be in one of the handfuls of hay.  This might be OK for private funders &#8212; after all we should be about experimentation and willingness to fail.   The federal funders are responsible for maintaining the enterprise and when they go all silly and trendy &#8212; well the enterprise responds by getting all silly and trendy.   Not good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scientificphilanthropy.com/2011/06/20/the-same-only-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing good by staying put?</title>
		<link>http://www.scientificphilanthropy.com/2011/06/07/doing-good-by-staying-put/</link>
		<comments>http://www.scientificphilanthropy.com/2011/06/07/doing-good-by-staying-put/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:42:17 +0000</pubDate>
		<dc:creator>beyondbland</dc:creator>
				<category><![CDATA[Philanthropy]]></category>

		<guid isPermaLink="false">http://www.scientificphilanthropy.com/?p=142</guid>
		<description><![CDATA[Recently I participated in a series of small meetings with prominent scientists. Over dinner the discussion turned to recent and upcoming travel. Summers in Aspen or Wyoming or Nova Scotia. Trips to Paris, Venice, Rome, Sienna, Melbourne, Singapore, Buenas Aires, Rio, &#8230; you get the picture. Sabbaticals here &#8211; field research there. For all of [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I participated in a series of small meetings with prominent scientists.   Over dinner the discussion turned to recent and upcoming travel.  Summers in Aspen or Wyoming or Nova Scotia.  Trips to Paris, Venice, Rome, Sienna, Melbourne, Singapore, Buenas Aires, Rio, &#8230; you get the picture.  Sabbaticals here &#8211; field research there.   For all of the complaining (the other most popular topic is the lack of funding!) the picture emerges once again of what a priviledged life academic scientists live.  Non-scientists are often awed by the far reaching experiences researchers enjoy.  Exciting work, bright colleagues, eager trainees, fascinating travel.<br />
 AND this got me thinking&#8230; so, even while much of this travel is supported by private funds such as meetings hosted by Foundations or disease organizations and some of the travel costs were born by companies or covered under consultancies rather than re-imbursement from research grants (although certainly research grants also cover travel -particularly to professional society meetings)  &#8211; MUCH of the travel expenses are, in one way or another,  still coming from the same pot as direct research funding.    SO &#8212; what if all scientists agreed that they would travel less &#8211; say 50% &#8211; and divert the funds for meetings, workshops, conferences, lectures (these in particular can easily be replaced by electronic tools) back into the LAB research budget?   We could accomplish several things with 1 stone:<br />
1) less time away from home; 2) energy and water resources saved; 3) more money for research.    Worth considering?    And with the time saved &#8211; researchers could actually go on a proper vacation &#8211; but paid for with their own dime, like regular folk. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.scientificphilanthropy.com/2011/06/07/doing-good-by-staying-put/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling all Davids &#8212; time to get your sling shots!</title>
		<link>http://www.scientificphilanthropy.com/2011/05/10/calling-all-davids-time-to-get-your-sling-shots/</link>
		<comments>http://www.scientificphilanthropy.com/2011/05/10/calling-all-davids-time-to-get-your-sling-shots/#comments</comments>
		<pubDate>Tue, 10 May 2011 17:37:52 +0000</pubDate>
		<dc:creator>beyondbland</dc:creator>
				<category><![CDATA[Philanthropy]]></category>

		<guid isPermaLink="false">http://www.scientificphilanthropy.com/?p=140</guid>
		<description><![CDATA[Despite the cliche of graduation not being the end but the beginning &#8211; the cliche is a truism for anyone who has spent a good deal of their adult life involved in academia. My years are still tied to the rhythm of the academic year. So June often seems like the &#8220;end&#8221; and September the [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the cliche of graduation not being the end but the beginning &#8211; the cliche is a truism for anyone who has spent a good deal of their adult life involved in academia.   My years are still tied to the rhythm of the academic year.   So June often seems like the &#8220;end&#8221; and September the &#8220;beginning.&#8221;    And as I do every year &#8211; I have great plans to use the  transition months of summer for ambitious projects.  I hope use the months of July and August to read and educate myself about several new opportunities opening up in neurological disease research mainly because the failures accruing from the dogmatic directions have become undeniable.    The predominant theories of neurodegenrative neurological disease research have been whittled away by a spate of recent findings such that the edifice may have finally become small enough to fail.   And from the collapse comes opportunities for novelty and innovation.   Good news for small funders &#8211; because it allows room for new ideas and smaller scale investments.   When the status quo Goliath becomes a little unsteady on its feet, the Davids become emboldened.   And philanthropy can provide the assistance needed to knock the giants off their feet.  If we are brave.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scientificphilanthropy.com/2011/05/10/calling-all-davids-time-to-get-your-sling-shots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A dangerous combination- arrogance and ignorance</title>
		<link>http://www.scientificphilanthropy.com/2011/04/20/arrogance-and-ignorance/</link>
		<comments>http://www.scientificphilanthropy.com/2011/04/20/arrogance-and-ignorance/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 20:40:57 +0000</pubDate>
		<dc:creator>beyondbland</dc:creator>
				<category><![CDATA[Philanthropy]]></category>

		<guid isPermaLink="false">http://www.scientificphilanthropy.com/?p=131</guid>
		<description><![CDATA[Some members of the Council on Foundations must have thought it was amusing to &#8220;put Philanthropy on trial&#8221; at the annual CoF meeting. Instead they got caught up in their own cleverness. http://www.cof.org/events/conferences/2011Annual/trial.cfm Unfortunately &#8211; the hung jury verdict (10 agreed philanthropy was guilty of mis-use) was misled both by the &#8220;prosecution&#8221; and the &#8220;defense&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Some members of the Council on Foundations must have thought it was amusing to &#8220;put Philanthropy on trial&#8221; at the annual CoF meeting.  Instead they got caught up in their own cleverness. http://www.cof.org/events/conferences/2011Annual/trial.cfm    Unfortunately &#8211; the hung jury verdict (10 agreed philanthropy was guilty of mis-use) was misled both by the &#8220;prosecution&#8221; and the &#8220;defense&#8221; who seemed to have no true understanding of the deep roots of American Philanthropic traditions.    Now a &#8220;foundation&#8221; or a &#8220;charity&#8221; or even a particular program can be evaluated as a good use of funds or not &#8212; BUT PHILANTHROPY as an institution?  The mock-trial was silly.  Unfortunately it was also dangerous.   Diversity of opinion and decision making is the bedrock of philanthropy &#8211; and this country&#8217;s rightful distrust of centralized decision making.  Philanthropy is social venture capital.   Our tax code encourages philanthropy for a reason.  Strategic philanthropy, as I have explained in this blog, is not the same as charitable giving.   Strategic philanthropy is most effective when it 1) attempts to support the aquisition of new knowledge and its responsible application, 2) attempts to understand the root causes of problems, and 3) challenges common wisdom assumptions and tests alternative models.   Philanthropy is a key contributor to scientific and medical research, education, the arts, and parks.    Philanthropy is not ONLY AND NECESSARILY about providing support to the poor.  At a time when many of our civic institutions are under attack because people are ignorant of their history, purpose, and design, smart people don&#8217;t play with fire.   Only the arrogant and the ignorant light up what they can not control.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scientificphilanthropy.com/2011/04/20/arrogance-and-ignorance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

